Feature | |
Operating system | Preinstalled
|
Accelerated processing unit | AMD A8-Pro-8600B |
Graphics | MD Radeon R6 – with shared video memory
|
Display | 14 in diagonal LED backlit FHD Slim eDP SVA anti-glare (1920 x 1080) with camera
Up to 32-bit per pixel color depth VGA Port supports resolutions up to 1920 x 1200 external resolution at 75 Hz Display port Supports resolutions up to 32000 x 2000 at 60 Hz Number of displays supported with docking Supports dual-display ports through optional docking station1 Supports 3 independent displays when on the HP 2013 UltraSlim Docking Station1
|
Storage and drives | 32 GB M.2 (NGFF) 2242 Solid State Drive (SSD)
|
Memory | Standard
Supports the following configurations
Maximum
Dual-channel Maximized dual-channel performance requires SODIMMs of the same size and speed in both memory slots
|
Networking/communications |
Broadcom 943228 a/b/g/n (2×2) dual band 802.11 with Bluetooth 4.0 LE 2
Wireless Personal Area Network (WPAN) Bluetooth 4.0 supported via combo card Communications Broadcom 5762 10/100/1000 Ethernet NIC with DASH Support
|
Audio/multimedia | Audio
Webcam
|
Keyboards/pointing devices/buttons and function keys | HP Premium Keyboard
Pointing devices
Buttons and function Keys
|
Software and security | HP software
Security
|
Power | Power supply
Power cord is localized:
Available in 2 lengths:
Primary battery
Battery life TBD System Standby Time TBD Power conservation
|
Weights and dimensions | Weight Starting at 1.54 kg (3.41 lbs) (3-cell battery (46WHr), UMA, no FPR, 1 SODIMM, WLAN, M.2 SSD, no camera, no WWAN, FHD Panel) Dimensions (W x D x H) 338 x 237 x 18.9 mm (13.60 x 9.51 x 0.94 in)
|
Ports/slots | Left side:
Right side:
|
Service and support | HP Support offers 3-year, 1-year and 90 day limited warranty options depending on country. Batteries have a default one year limited warranty except for Long Life batteries which will have same 1-year or 3-year limited warranty as the platform. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties.
|
Displays
14 in diagonal LED backlit FHD Slim eDP SVA anti-glare (1920 x 1080)
Specifications | Description |
Outline dimensions (W x H x D) | 32.09 x 20.56 x 0.3 cm (12.6 x 8.09 x 0.12 in in) |
Active area | 30.93 x 17.4 cm (12.18 x 6.85 in ) |
Weight | 340 g (0.75 lb) max |
Diagonal size | (35.6 cm) (14 in) |
Surface treatment | Anti-glare |
Contrast ratio | 300:1 |
Refresh rate | 60 Hz |
Brightness | 300 nit (typical) |
Pixel resolution | Format: 1920 x 1080 (FHD) Configuration: RGB Stripe |
Interface | eDP 1.2+PSR (2 lane) |
LCD mode | IPS/FFS/AHVA |
PPI | 157 ppi |
Viewing angle | SVA 40/40/15/30 (Left/Right/Down/Up) |
Storage and drives
32 GB M.2 SATA-3 Solid State Drive
Specifications | Description |
Drive weight | 8.5 g – 10 g (0.019 – 0.022 lb) |
Capacity | 32 GB |
Height | 2.23 mm – 3.58 mm (0.09 – .14 in) |
Width | 22 mm (0.87 in) |
Interface | ATA-8, SATA 3.0 |
Performance | Maximum Sequential Read: Up to 540 MB/s (Compressible Performance) |
Operating temperature | 0° to 70° C (32° to 158° F) (ambient temperature) |
Featuers | ATA Security, DIPM; TRIM; DEVSLP |
Security
Smart card reader
Specifications | Description |
Smart card standard | PC/SC 2.0 for Windows smart card standard |
Dimensions (L x W x H) | 10.5 x 2 x 8.2 mm (0.41x 0.08 x 0.32 in) |
Smart card support | ISO 7816 Class A and AB smart cards |
Smart card interface | Smart Card Interface with T = 0 and T = 1 support Support I2C memory card, SLE4418, SLE4428, SLE4432, SLE4442, SLE4436, SLE5536, SLE6636, AT88SC1608, AT45D041 card and AT45DB041 card via external EEPROM |
Operating systems | No driver is required for this device. Native support is provided by the operating system. |
Power | Normal mode: With card present, before being suspended: 40.9 mA Without card present, before being suspended: 33.16 mA After being suspended with smart card present: 380 μA After being suspended without smart card present: 380 μA Power saving mode : With card present, before being suspended: 40.6 mA Without card present: 380 μA After being suspended with smart card present: 380 μA |
Featuers | Support single slot Support T0, T1 protocol Support I2C memory card, SLE4418, SLE4428, SLE4432, SLE4442, SLE4436, SLE5536, SLE6636, AT88SC1608, AT45D041 card and AT45DB041 card via external EEPROM Support ISO7816 Class A, B and C (5V/3V/1.8V) card Implemented as an USB full speed device with bulk transfer endpoint, Mass Storage endpoint Built-in PLL for USB and Smart Card clocks requirement Support EEPROM for USB descriptors customization (PID/VID/ iManufacturer/iProduct/Serial Number), Direct Web Page Link, and accessing memory card module EEPROM programmable via USB interface Support software update for memory card module Support Direct Web Page Link via configuration in external EEPROM Support short APDU and extended APDU Compatible with Microsoft USB-CCID driver Support remote wake up through inserting card/removing card Support USB selective suspend Support Power Saving Mode (Using one pin to select between Normal/PWR Saving Mode) Support card power over current protection mechanism Built in resonator Support USB LPM (Link Power Management) features Embedded clock source |
Networking/communications
HP lt4120 LTE/EVDO/HSPA+ Gobi 4G Mobile Broadband Module
Specifications | Description |
Technology/operating bands | LTE
HSPA+
EV-DO
Only work with Verizon network E-GPRS
|
Wireless protocol standards | 3GPP Release 10 LTE Specification CAT.4, 20MHz BW WCDMA R99, 3GPP Release 5, 6, 7 and 8 UMTS Specification 1xEVDO Release 0, A and B E-GPRS Class B Multi-slot class 33 coding schemes CS1 – CS4 and MSC1 – MSC9 |
GPS | Standalone A-GPS (MS-A, MS-B and XTRA) |
GPS bands | 1575.42 MHz ± 1.023 MHz GLONASS 1596-1607 MHz |
Maximum data rates | LTE
DC-HSPA+
HSPA+
CDMA 1xRTT
EVDO Rel.A
EVDO Rel.B
EDGE
GPRS
|
Maximum output power | LTE
HSPA+
1xRTT/EVDO
E-GPRS
E-GPRS
GPRS
GPRS
|
Maximum power consumption | LTE
HSPA+
1xRTT/EVDO
E-GPRS
|
Form factor | M.2, 3042-S3 Key B |
Weight | 6.2 g |
Dimensions (L x W x H) | 42 x 30 x 2.3 mm |
| |
HP hs3110 HSPA+ Intel mobile broadband module
Specifications | Description |
Technology/operating bands | HSPA+
E-GPRS
|
Wireless protocol standards | E-GPRS
UMTS/WCDMA
|
Maximum data rates | HSPA+
HSPA
WCDMA PS
WCDMA CS
E-GPRS
GPRS
|
GPS | Standalone A-GPS (MS-A, MS-B and XTRA) |
GPS bands | 1575.42 MHz (± 1.023 MHz), GLONASS 1596-1607MHz |
Maximum output power | Peak: 2500 mA Average: 600 mA |
Form factor | M.2 3042-S3 Key B |
Weight | 6 g |
Dimensions (W x L x H) | 42 x 30 x 2.3 mm (1.65 x 1.18 x 0.09 in) |
Broadcom 943228 Dual Band 802.11 a/b/g/n (2×2) Bluetooth 4.0 Combo
Specifications | Description |
Wireless LAN | IEEE 802.11a |
Standards | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
Interoperability | Wi-Fi certified |
Frequency band | 802.11b/g/n
802.11a
|
Antenna structure | 2 transmit; 2 receive (2×2). |
Data rates | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 2, 5.5, 11 Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: MCS 0 ~ MCS 15, (20MHz, and 40MHz) |
Modulation | Direct Sequence Spread Spectrum CCK, BPSK, QPSK, 16-QAM, 64-QAM |
Security | IEEE and Wi-Fi compliant 64 / 128 bit WEP encryption for a/b/g mode only AES-CCMP: 128 bit in hardware 802.1x authentication WPA, WPA2: 802.1x. WPA-PSK, WPA2-PSK, TKIP, and AES WPA2 certification IEEE 802.11i Cisco Certified Extensions, all versions through CCX4 and CCX Lite WAPI |
Sub-channels | Multinational support with frequency bands and channels compliant to local regulations |
Network architecture | Ad-hoc (Peer to Peer) |
Models | Infrastructure (Access Point Required) |
Roaming | IEEE 802.11 compliant roaming between band Access Points |
Output power | 802.11b: +16dBm minimum 802.11g: +14dBm minimum 802.11a HT20(2.4GHz): +14dBm minimum 802.11n HT20(2.4GHz): +13dBm minimum 802.11n HT40(2.4GHz): +13dBm minimum 802.11n HT20(5GHz): +12dBm minimum 802.11n HT40(5GHz): +12dBm minimum |
Power consumption | Transmit: 2.0 W (max) Receive: 1.6 W (max) Idle mode (PSP): 180 mW (WLAN Associated) Idle mode: 60 mW (WLAN unassociated) Radio disabled: 30 mW |
Power management | ACPI and PCI Express compliant power management 802.11 compliant power saving mode |
Receiver sensitivity | 802.11b, 1Mbps: -94dBm maximum 802.11b, 11Mbps: -86dBm maximum 802.11g, 6Mbps: -88dBm maximum 802.11g, 54Mbps: -74dBm maximum 802.11a, 6Mbps : -86dBm maximum 802.11a, 54Mbps: -72dBm maximum 802.11n, MCS07: -69dBm maximum 802.11n, MCS15: -66dBm maximum |
Antenna type | High efficiency antenna with spatial diversity, mounted in the display enclosure Two embedded antennas for 2.4 GHz are provided to the card to support WLAN and Bluetooth communications. (Support Dual antenna or Single antenna, depend on platform requirement) |
Form factor | PCI-Express M.2 MiniCard |
Dimensions | Type 2230: 2.3 x 22 x 30 mm Type 1630: 2.3 x 16 x 30 mm |
Weight | Type 2230: 2.8 g Type 1630: 2 g |
Operating voltage | 3.3v +/- 9% |
Temperature | Operating: –10° to 70° C (14° to 158° F) Non-operating: –40° to 80° C (–40° to 176° F) |
Humidity | Operating: 10% to 90% (non-condensing) Non-operating: 5% to 95% (non-condensing) |
Altitude | Operating: 0 to 3,048 m (10,000 ft) Non-operating: 0 to 15,240 m (50,000 ft) |
LED activity | LED Amber – Radio OFF; LED White – Radio ON |
| |
HP integrated module with Bluetooth 4.0+ EDR wireless technology
Specifications | Description | ||||||||||||
Bluetooth specification | 4.0+ EDR compliant | ||||||||||||
Frequency band | 2402 to 2480 MHz | ||||||||||||
Number of available channels | 79 (1 MHz) available channels | ||||||||||||
Data rates and throughput | 3 Mbps data rate; throughput up to 2.17 Mbps Synchronous Connection Oriented links up to 3, 64 kbps, voice channels Asynchronous Connection Less links 2178.1 kbps/177.1 kbps asymmetric or 1306.9 kbps symmetric | ||||||||||||
Transmit power | The Bluetooth component shall operate as a Class II Bluetooth device with a maximum transmit power of +4 dBm for BR and EDR | ||||||||||||
Receiver sensitivity |
| ||||||||||||
Power consumption | Peak (Tx) 330 mW Peak (Rx) 230 mW Selective Suspend 17 mW | ||||||||||||
Range | Up to 10 m (33 ft) | ||||||||||||
Electrical interface | USB 2.0 compliant Point to Point, Multipoint Pico Nets up to 7 slaves | ||||||||||||
Bluetooth software supported | Microsoft Windows Bluetooth software Full support of Bluetooth Security Provisions | ||||||||||||
Power management | Microsoft Windows ACPI, and USB Bus Support Self-configurable to optimize power conservation in all operating modes, including Standby, Hold, Park, and Sniff ETS 300 328 ETS 300 826 | ||||||||||||
Security certifications | All necessary regulatory approvals for supported countries, including: FCC (47 CFR) Part 15C, Section 15.247 & 15.249 | ||||||||||||
Certifications | Low Voltage Directive IEC950, UL, CSA, and CE Mark | ||||||||||||
Bluetooth profiles supported | Serial Port Profile (SPP) Service Discovery Application Profile (SDAP) Generic Object Exchange Profile (GOEP) Object Push Profile (OPP) File Transfer Profile (FTP) Synchronization Profile (SYNC Hard Copy Cable Replacement (HCRP) Personal Area Networking Profile (PAN) Human Interface Device Profile (HID) FAX Profile (FAX) Basic Imaging Profile (BIP) Headset Profile (HSP) Hands Free Profile (HFP) Advanced Audio Distribution Profile (A2DP) |
Audio/multimedia
DTS studio sound
Specifications | Description |
Hardware | Implementation: ALC3228 Function key volume controls: Volume up, volume down, and mute Full duplex: yes Microphone in: stereo Headphone/line out: stereo Integrated microphone: yes, dual digital microphone array |
Audio output quality | Frequency response: 20 Hz – 20k Hz Signal to noise ratio: > 85 dB Total harmonic distortion: 0.01% Play/Record sampling rate: 8 kHz – 48kHz DAC: 16, 20, or 24-bit ADC: 16, 20, 24-bit |
Integrated stereo speakers | Power rating: 2 watts Impedance: 4 ohms |
Power
HP 45W Smart AC Adapter
Specifications | Description |
Dimensions | 9.5 x 4 x 2.65 cm (3.74 x 1.57 x 1.04 in ) |
Weight | 175 g (0.386 lb) max |
Input | 90 to 265 VAC Input Efficiency: 87.74% at 11 5 VAC and 88.4% at 230 VAC Input frequency range: 47 to 63 Hz Input AC current: 1.4 A at 90 VAC |
Output | Output power: 45 W DC output: 9.50 V Hold-up time: 5 msec at 115 VAC input Output current limit: <8.0A |
Connector | 3 pin/grounded, mates with interchangeable cords |
Environmental design | Operating temperature: 0° to 35° C (32° to 95° F) Non-operating (storage) temperature: -20° to 85° C (-4° to 185° F) Altitude: 0 to 16,400 ft (0 to 5,000 m) Humidity: 20% to 95% Storage humidity: 10% to 95% |
EMI and safety certifications | CE Mark – full compliance with LVD and EMC directives Worldwide safety standards – IEC60950, EN60950, UL60950, Class1, SELV; Agency approvals – C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCC, NOM-1 NYCE MTBF – over 200,000 hours at 25°C ambient condition |
HP 65W Smart AC Adapter EM
Specifications | Description |
Dimensions | 12.65 x 5.0 x 3.0 cm (4.98 x 1.97 x 1.18 in ) |
Weight | 280 g (0.62 lb) |
Input | 90 to 265 VAC Input Efficiency: 87.74% at 11/230 VAC Input frequency range: 47 to 63 Hz Input AC current: 1.7 A at 90 VAC, 0.85 A at 180 VAC |
Output | Output power: 65 W DC output: 19.5 V Hold-up time: 5 msec at 115 VAC input Output current limit: < 11A, over voltage protection -29 V max automatic shutdown |
Connector | 3 pin/grounded, mates with interchangeable cords |
Environmental design | Operating temperature: 0° to 35° C (32° to 95° F) Non-operating (storage) temperature: -20° to 85° C (-4° to 185° F) Altitude: 0 to 16,400 ft (0 to 3,048 m) Humidity: 20% to 95% Storage humidity: 10% to 95% |
EMI and safety certifications | CE Mark – full compliance with LVD and EMC directives Worldwide safety standards – IEC60950, EN60950, UL60950, Class1, SELV; Agency approvals – C-UL-US, NORDICS, DENAN, EN55022 Class B, FCC Class B, CISPR22 Class B, CCC, NOM-1 NYCE MTBF – over 200,000 hours at 25°C ambient condition |
HP 3-cell Long Life Li-Ion (46.5 WHr)
Specifications | Description |
Dimensions | 0.68 x 10.28 x 19.8 cm (0.27 x 4.05 x 7.79 in ) |
Weight | 216.3 g, 0.48 lb (ATL), 217.8 g, 0.48 lb (COS) |
Cells/type | 3-cell Lithium-Ion Polymer |
Energy | Voltage: 11.4 V Amp-hour capacity: 4080 mAh Watt-hour capacity: 46.5 Wh |
Temperature | Operating (Charging): 0° to 45° C (32° to 113° F) Operating (Discharging): -10° to 60° C (14° to 140° F) Non-operating temperature: -5° to 40° C (41° to 104° F) |
Fuel gauge LED | NA |
Warranty | 1000 cycles >65% (at 23˚C) |
Optional travel battery available | No |



















Reviews
There are no reviews yet.