HP 655 Yellow Original Ink Advantage Cartridge (CZ112AE)
| Product subgroup | Standard Capacity Ink Cartridges |
|---|---|
| Color(s) of printing supplies | Yellow |
| Page yield (color) | ~600 pages |
| Page yield (black and white) | (Tested in HP Deskjet Ink Advantage 3525 e-All-in-One. Approximate average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details, see http://www.hp.com/go/learnaboutsupplies.) |
| Print head nozzles | 336 HDW, 336 LDW |
| Selectability | 655 |
| Ink drop | 5.5 pl HDW, 1.3 pl LDW |
| Ink types | Dye-based |
| Printhead swath (inch) | 0.5625 in |
| Print technology | HP Thermal Inkjet |
| Print Resolution Technologies | TIJ 4.X |
| Operating humidity range | 5 to 80% RH |
| Operating temperature range | 5 to 50°C |
| Non-Operating Humidity Range | 5 to 80% RH |
| Storage temperature range | -40 to 70°C |
| Package dimensions (W x D x H) | 107 x 24 x 115 mm |
| Weight | 0.03 kg |
| Package weight | 0.04 kg |
| What’s in the box | Ink cartridge |
| Manufacturer Warranty | Each HP ink cartridge, printhead and related supply is warranted to be free from defects in materials and workmanship during the period of the warranty. |




















Reviews
There are no reviews yet.