Hikvision DS-2CD6365G1-IVS 6MP DeepinView Fisheye Network Camera with 360° Panoramic View
KSh 65,000.00 Original price was: KSh 65,000.00.KSh 63,200.00Current price is: KSh 63,200.00.
Hikvision DS-2CD6365G1-IVS 6MP DeepinView Fisheye Network Camera with 360° Panoramic View
Key Features:
-
6 MP High Resolution Imaging: Captures detailed panoramic images with 6 MP resolution (2560 × 2560) for effective wide-area surveillance, delivering clear images even when dewarped into 4-image PTZ mode.
-
180° Fisheye Lens: 1.16 mm fixed focal length lens provides 180° horizontal and vertical field of view when wall-mounted, or 360° coverage when ceiling-mounted.
-
20 Versatile Display Modes: Supports multiple viewing formats including Fisheye View, 180° Panorama, 360° Panorama, 360° Panorama + PTZ, 4PTZ, Fisheye + 3PTZ, Hemisphere, and more for flexible monitoring and playback.
-
Deep Learning Analytics: Built-in AI capabilities include Heat Map generation for visitor analysis, People Counting with email reporting, Queue Management with up to 8 detection regions, and Intersection Analysis for traffic flow studies.
-
HEOP Platform: Hikvision Embedded Open Platform with 2 TOPS computing power, 60 MB memory, 800 MB Smart RAM, and 2 GB eMMC, supporting custom algorithm deployment via HEOP 2.0 OpendevSDK with Caffe, TensorFlow, and PyTorch frameworks.
-
Quadruple Built-in Microphones: Four integrated microphones capture high-quality audio with environmental noise filtering, while the built-in speaker enables two-way communication.
-
EXIR Infrared Technology: Three independently controlled IR LEDs provide up to 15 meters of night vision with smart supplement light control and 850 nm wavelength.
-
120 dB True WDR Technology: Handles challenging backlit scenes with both bright and dark areas simultaneously, ensuring clear images in high-contrast lighting conditions.
Hikvision DS-2CD6365G1-IVS 6MP DeepinView Fisheye Network Camera with 360° Panoramic View
The Hikvision DS-2CD6365G1-IVS 6MP DeepinView Fisheye Network Camera with 360° Panoramic View is an advanced 6 MP fisheye network camera from the DeepinView series, designed for comprehensive wide-area surveillance with a single device. Featuring a 1.16 mm fisheye lens, this camera provides a full 180° panoramic view when wall-mounted or complete 360° coverage when ceiling-mounted, eliminating blind spots and reducing the need for multiple cameras. Powered by deep learning algorithms, it delivers intelligent analytics including heat mapping, people counting, queue management, and intersection analysis. The HEOP (Hikvision Embedded Open Platform) allows users to deploy custom algorithms directly on the camera, making it ideal for retail analytics, transportation hubs, museums, schools, and large open spaces requiring comprehensive surveillance with business intelligence capabilities.
Key Features
-
6 MP High Resolution Imaging: Captures detailed panoramic images with 6 MP resolution (2560 × 2560) for effective wide-area surveillance, delivering clear images even when dewarped into 4-image PTZ mode.
-
180° Fisheye Lens: 1.16 mm fixed focal length lens provides 180° horizontal and vertical field of view when wall-mounted, or 360° coverage when ceiling-mounted.
-
20 Versatile Display Modes: Supports multiple viewing formats including Fisheye View, 180° Panorama, 360° Panorama, 360° Panorama + PTZ, 4PTZ, Fisheye + 3PTZ, Hemisphere, and more for flexible monitoring and playback.
-
Deep Learning Analytics: Built-in AI capabilities include Heat Map generation for visitor analysis, People Counting with email reporting, Queue Management with up to 8 detection regions, and Intersection Analysis for traffic flow studies.
-
HEOP Platform: Hikvision Embedded Open Platform with 2 TOPS computing power, 60 MB memory, 800 MB Smart RAM, and 2 GB eMMC, supporting custom algorithm deployment via HEOP 2.0 OpendevSDK with Caffe, TensorFlow, and PyTorch frameworks.
-
Quadruple Built-in Microphones: Four integrated microphones capture high-quality audio with environmental noise filtering, while the built-in speaker enables two-way communication.
-
EXIR Infrared Technology: Three independently controlled IR LEDs provide up to 15 meters of night vision with smart supplement light control and 850 nm wavelength.
-
120 dB True WDR Technology: Handles challenging backlit scenes with both bright and dark areas simultaneously, ensuring clear images in high-contrast lighting conditions.
-
Rugged Durability: IP67 weatherproof and IK10 vandal-resistant rating ensures reliable operation in harsh environments, with built-in heater supporting operation from -40°C to 60°C.
-
Comprehensive Interfaces: Features 2 alarm inputs, 2 alarm outputs, audio input/output, RS-485, and Gigabit Ethernet port for flexible integration.
-
On-Board Storage: microSD card slot supports up to 256 GB for local recording and edge storage, ensuring footage retention during network interruptions.
Technical Specifications
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 2560 (6 MP) |
| Min. Illumination | Color: 0.01 Lux @ (F2.25, AGC ON); B/W: 0.005 Lux @ (F2.25, AGC ON); 0 Lux with IR |
| Shutter Speed | 1 s to 1/100,000 s |
| Day & Night | IR cut filter with auto switch |
| Wide Dynamic Range | 120 dB |
| Image Enhancement | BLC, HLC, 3D DNR, Distortion Correction, Defog |
| Privacy Mask | 8 programmable polygon privacy masks |
| Heater | Built-in, supports low-temperature operation |
Lens
| Specification | Details |
|---|---|
| Lens Type | Fixed focal lens, 1.16 mm |
| Focal Length & FOV | 1.16 mm: Horizontal FOV 180°, Vertical FOV 180° |
| Aperture | F2.25 |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Focus | Fixed |
| Depth of Field | 0.2 m to ∞ |
DORI Distance
| Detect | Observe | Recognize | Identify |
|---|---|---|---|
| 23.2 m (76 ft) | 9.2 m (30 ft) | 4.6 m (15 ft) | 2.3 m (7.5 ft) |
Illuminator
| Specification | Details |
|---|---|
| Supplement Light Type | EXIR Infrared |
| Supplement Light Range | Up to 15 m (49 ft) |
| Supplement Light Number | 3 IR LEDs |
| IR Wavelength | 850 nm |
| Smart Supplement Light | Yes |
HEOP Platform
| Specification | Details |
|---|---|
| Open Resources | Memory: 60 MB; Smart RAM: 800 MB; eMMC: 2 GB |
| Computing Power | 2 TOPS |
| Open Capability | HEOP 2.0 OpendevSDK |
| Deep Learning Structure | Caffe, TensorFlow, PyTorch |
| Programming Language | C, C++ |
Fisheye Display
| Specification | Details |
|---|---|
| Mount Type | Wall mount, table mount, ceiling mount |
| Decoding Mode | Hardware decoding and software decoding |
| Display Modes | 20 display modes total: Software decoding: fisheye view, 180° panorama, 360° panorama, 360° panorama + PTZ, 360° panorama + 3PTZ, 360° panorama + 6PTZ, 360° panorama + 8PTZ, 2PTZ, 4PTZ, fisheye + 3PTZ, fisheye + 8PTZ, hemisphere, AR hemisphere, cylinder; Hardware decoding: fisheye view, 180° panorama, 180° dual channel panorama, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion |
Video
| Specification | Details |
|---|---|
| Main Stream | 50 Hz: 25 fps / 60 Hz: 30 fps: Fisheye View: 2560 × 2560, 2048 × 2048, 1280 × 1280; 180° Panorama: 2048 × 1536, 1920 × 1440; 180° Dual Channel Panorama: 2048 × 768, 1920 × 720; Panorama View: 2048 × 1536, 1920 × 1440; 4PTZ View: 1024 × 768 per channel; Fisheye + 3PTZ View: Camera 01: 2048 × 2048, 1024 × 1024, Cameras 02-04: 1024 × 768; 4PTZ Fusion View: 2048 × 1536, 1600 × 1200 |
| Sub-Stream | 50 Hz: 25 fps / 60 Hz: 30 fps: Fisheye View: 720 × 720, 480 × 480; 180° Panorama: 640 × 480, 320 × 240; 180° Dual Channel: 640 × 480, 320 × 240; Panorama: 640 × 360, 320 × 240; 4PTZ View: 640 × 480, 320 × 240 per channel; Fisheye + 3PTZ: Camera 01: 720 × 720, Cameras 02-04: 640 × 480, 320 × 240 |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 4 fixed regions for each stream |
Audio
| Specification | Details |
|---|---|
| Audio Features | 4 built-in microphones, 1 built-in speaker, two-way audio |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1), 16 Kbps (G.726), 32-192 Kbps (MP2L2), 8-320 Kbps (MP3), 16-64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 48 kHz |
| Environment Noise Filtering | Yes |
| Audio Interface | 1 input (line in), 3.5 mm connector; 1 output (line out), 3.5 mm connector |
Network
| Specification | Details |
|---|---|
| Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, ISUP, ARP, WebSocket, WebSockets, SIP |
| Simultaneous Live View | Up to 20 channels |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP; Support for Session Initiation Protocol (SIP) for VoIP integration |
| User/Host | Up to 32 users; 3 user levels: administrator, operator, user |
| Security | Password protection, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, security audit log, TLS 1.2, host authentication |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) |
| Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
| Web Browser | Plug-in required: IE 10, IE 11; Plug-in free: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11+ |
Deep Learning Functions
| Specification | Details |
|---|---|
| People Counting | Counts people entering, exiting, and passing by separately; supports real-time uploading and scheduled uploading; email reports daily/weekly/monthly/annually; up to 3 detection regions with independent arming schedules |
| Queue Management | Supports up to 8 detection regions; 2 detection modes: regional people queuing-up and waiting time detection; generates queue efficiency reports; supports raw data export |
| Heat Map | Graphic description of visits by calculating number of people or dwell time in configured areas; space heat map and time heat map line chart formats |
| Intersection Analysis | Detects and analyzes flow in intersection-like scenes; supports one intersection with up to 10 ways; generates traffic flow reports |
Event Management
| Specification | Details |
|---|---|
| Basic Event | Motion detection, video tampering alarm, alarm input/output, exception (network disconnected, IP conflict, illegal login, HDD full/error) |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, scene change detection, audio exception detection, defocus detection, unattended baggage detection, object removal detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
Interface
| Specification | Details |
|---|---|
| Ethernet Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port |
| On-Board Storage | Built-in microSD/microSDHC/microSDXC card slot, up to 256 GB; supports memory card encryption and health detection with Hikvision cards |
| Built-in Microphone | Yes, 4 built-in microphones |
| Built-in Speaker | Yes, 1 built-in speaker |
| Audio Interface | 1 input (line in), 3.5 mm connector; 1 output (line out), 3.5 mm connector |
| Alarm Interface | 2 inputs, 2 outputs (max. 24 VDC, 1 A) |
| RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
| Reset Key | 1 reset key |
General
| Specification | Details |
|---|---|
| Power | 12 VDC ± 20%, 1 A, max. 11.5 W (two-core terminal block); PoE: IEEE 802.3af, Class 3, max. 12.5 W |
| Material | ADC12 aluminum alloy |
| Dimensions | Ø140.3 mm × 59.4 mm (Ø5.5″ × 2.3″) |
| Package Dimensions | 260 mm × 230 mm × 135 mm (10.2″ × 9.1″ × 5.3″) |
| Weight | Approx. 715 g (1.58 lb.) |
| With Package Weight | Approx. 1206 g (2.66 lb.) |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F); Humidity 95% or less (non-condensing) |
| Storage Conditions | -40 °C to 60 °C (-40 °F to 140 °F); Humidity 95% or less (non-condensing) |
| Protection Level | IP67 |
| Vandal Resistance | IK10 |
| General Functions | Heartbeat, flash log, password reset via email, password protection, one-key reset, anti-banding |
| Cable Length | 0.31 m (1.02 ft.) |
Delivery & Support
We at Ace Tech Pro LTD offer fast delivery options, 100% genuine product guarantee and customer support.
Order Now!
Order now at Ace Tech Pro LTD or visit our shop at Rahimtullah Trust Building 2nd Floor Shop GF 11 along Moi Avenue.
Related products
Brother Black Toner TN-2355/ 2305
Canon EOS R100 Mirrorless Camera with 18-45mm Lens
Canon MC-G02 Maintenance Cartridge (4589C001)
Compatible Ink for Canon PIXMA Printers
Epson 103 Black Ecotank Ink Bottle – (C13T00S14A)
Epson 103 Black Ecotank Ink Bottle – (C13T00S14A)
- Brand: Epson
- Ink Colour: Black
- Model Code: 103
- Part Number: C13T00S14A
- Product Series: Ink Bottle
- Product Type: Ink Bottle
- Capacity: 65ml
- Compatible Printers: Epson L1100 series, Epson L1200 series, Epson L3100 series, Epson L3200 series, Epson L3500 series, Epson L5100 series, Epson L5200 series, Epson L5300 series, Epson L5500 series, Epson L11050
HSDPA 3G/4G 7.2MBPS Universal Modem
Konica Minolta bizhub c224/c284/c364 toner TN 321
Lenovo 23.8 inch Monitor – L24e-30 66BCKCC2US
Key Details
- Screen size; 23.8 inch
- Connection Type; HDMI VGA
- Near Edgeless;3-side NearEdgeless
- Backlight ; WLED
- Brightness; 250 cd/㎡
- Display resolution; 1920x 1080
- Ultra-slim head with 3-side near edgeless design
- Sculpted stand with built-in phone holder & cable management groove
- Eye Comfort certified technology cares for eye health

Reviews
There are no reviews yet.