*Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) AP limitations, including rated performance, location, connection quality, and AP condition.
*To ensure compatibility, you may need to update the adapter’s drivers after an OS update. You can find our latest drivers in the download center at tp-link.com/en/download-center.
Actual network speed may be limited by the rate of the product’s Ethernet WAN or LAN port, the rate supported by the network cable, Internet service provider factors and other environmental conditions.
HARDWARE FEATURES | |
---|---|
Interface | USB 2.0 |
LED | Status |
Weight | 0.07 ounces / 2.1 grams (Without packaging) |
Dimensions ( W x D x H ) | 0.73×0.59×0.28in.(18.6x15x7.1mm) |
Antenna | Internal antenna |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency | 2.400-2.4835GHz |
Signal Rate | 11b: Up to 11Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11n: Up to 150Mbps (dynamic) |
Reception Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | <20dBm |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Supports 64/128 WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES), supports IEEE 802.1X |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, IC, RoHS |
Package Contents | 150Mbps wireless N Nano USB adapter TL-WN725N Resource CD Quick Installation Guide |
System Requirements | Windows 10/8.1/8/7/XP, Mac OS X, Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.