LG 31.5” UHD 4K HDR monitor – 32UR500-B
Experience exceptional clarity with the LG 31.5” UHD 4K HDR monitor – 32UR500-B. Perfect for gaming, streaming, and professional use with vibrant colors. Visit ACE TECH PRO LTD to order or visit our shop at Rahimtullah Trust Building 2nd Floor Shop Number GF 11, along Moi Avenue to buy your LG Monitor today.
Details mastered
Experience stunning visual clarity and vibrant colors with the LG UHD 4K HDR monitor. With its expansive 31.5-inch display, you can work efficiently and immerse yourself in streaming.
Display31.5” UHD 4K (3840×2160)
3-side Virtually Borderless Design
Image qualityHDR10
DCI-P3 90% (Typ.)
FeatureAMD FreeSync™
Tilt Adjustable
Features focused on the gaming
Immersive gaming
32UR500 not only brings thrills with its decent image and stereo sound (featuring Waves MaxxAudio®), but also provides AMD FreeSync™, Dynamic Action Sync, and Black Stabilizer for a realistic gaming experience.
Fluid and rapid motion
With AMD FreeSync™ technology, gamers can enjoy smooth, clear movement in high resolution and fast-paced games. It virtually eliminates screen tearing and stuttering, providing an immersive gaming experience.
React swiftly
Reducing input lag with Dynamic Action Sync, gamers can catch critical moments in real-time and respond quickly.
Step ahead in the dark
Black Stabilizer helps gamers to detect snipers lurking in the darkest corners and swiftly navigate flash explosions.
DISPLAY
Feature | Specification |
---|---|
Size (Inch) | 31.5 inch |
Size (cm) | 80 cm |
Resolution | 3840 x 2160 (UHD 4K) |
Panel Type | VA |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.06053 x 0.18159 mm |
Brightness (Min.) | 200 cd/m² |
Brightness (Typ.) | 250 cd/m² |
Color Gamut (Min.) | DCI-P3 80% (CIE1976) |
Color Gamut (Typ.) | DCI-P3 90% (CIE1976) |
Color Depth | 1.07B |
Contrast Ratio (Min.) | 2100:1 |
Contrast Ratio (Typ.) | 3000:1 |
Response Time | 4ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Surface Treatment | Anti-Glare |
FEATURES
Feature | Availability |
---|---|
HDR 10 | Yes |
HDR Effect | Yes |
Wide Color Gamut | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Color Weakness Mode | Yes |
Super Resolution+ | Yes |
AMD FreeSync™ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
SW APPLICATION
Feature | Availability |
---|---|
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY
Feature | Specification |
---|---|
HDMI Ports | 2 EA |
HDMI Max Resolution | 3840 x 2160 @ 60Hz |
DisplayPort | 1 EA |
DisplayPort Version | 1.4 |
DP Max Resolution | 3840 x 2160 @ 60Hz |
Headphone Out | Yes |
SOUND
Feature | Specification |
---|---|
Speaker | Yes |
Speaker Output (Unit) | 5W |
Speaker Channel | 2ch |
Maxx Audio | Yes |
POWER
Feature | Specification |
---|---|
Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Typ.) | 45W |
Power Consumption (Max.) | 55W |
Power Consumption (Sleep Mode) | 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL
Feature | Specification |
---|---|
Display Position Adjustments | Tilt / Height / Pivot |
Wall Mountable | 100 x 100 mm |
Reviews
There are no reviews yet.