Tech Specs
Monitor Size | 46.9cms (18.5) |
Brightness | 200 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio | 600:1 |
Connection Type | 1 x HDMI 1.4 1 x VGA |
Weight | 2.36 Kg |
Response Time | 5 ms (Extreme mode) / 5 ms (Typical mode) / 5 ms (Off mode) |
Panel Type | Twisted-Nematic |
Viewing Angle | 90 / 65 degrees |
Stand | Tilt Angle (-5° / 22°) |
EU Energy Rating | A+ |
Power Requirement | 100 – 240 VAC, 50-60Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 3.38 Kg |
USB Ports | None |
Length | 44.8 cm |
Antiglare | Yes |
내장 카메라 | No |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 179.88 x 344.66 x 448.4 mm, 7.08 x 13.57 x 17.65 inches |
Eye Caring | Yes |
Head only Dimentions | 48.5 x 274.5 x 448.4 mm, 1.91 x 10.81 x 17.65 inches |
Height-Adjustable | No |
Integrated Speaker | No |
Kensington Lock | Yes |
Power Consumption | 9W Typ, 12W Max, <0.3W sleep/off, <0.3W switch-off |
USB Type-C | No |
Weight Head Only | 2.04 Kg |
New Weight with Package | 3.38 Kg |
Weight without Package | 2.36 Kg |
Height | 34.46 cm |
Depth | 17.98 cm |
EPEAT | Bronze |
Package Dimensions | 122 x 345 x 516 mm, 4.80 x 13.58 x 20.31 inches |
Aspect Ratio | 16:9 |
Refresh Rate | 60 Hz |
Reviews
There are no reviews yet.