Epson EcoTank L15160 A3 Wi-Fi Duplex All-in-One Ink Tank Printer
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
Minimum Droplet Size | 3,8 pl |
Ink Technology | Pigment ink |
Printing Resolution | 4.800 x 1.200 DPI |
Category | Home Office, Office Desktop |
All-in-One Functions | Print, Scan, Copy, Fax |
Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 25 pages/min Colour |
Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 21 A4 Pages/min Monochrome, 21 A4 Pages/min Colour |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Double-sided scanning | Yes |
Single-sided scan speed (A4 black) | 26 ipm with ADF scan 5 sec. with flatbed scan |
Doubled-sided scan speed (A4 black) | 11,5 ipm with ADF scan |
Single-sided scan speed (A4 colour) | 9 ipm with ADF scan 10 sec. with flatbed scan |
Doubled-sided scan speed (A4 colour) | 6 ipm with ADF scan |
Optical Resolution | 2.400 DPI x 1.200 DPI (Horizontal x Vertical) 1.200 DPI x 1.200 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 200 names and numbers |
Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
Fax Functions | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
Paper / Media Handling | |
Number of paper trays | 3 |
Paper Formats | A3+, A3 (29.7×42.0 cm), A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B6, DL (Envelope), No. 10 (Envelope) |
Duplex | Yes (A4/A3, plain paper) |
Automatic Document Feed | 50 pages |
Output Tray Capacity | 250 Sheets |
Paper Tray Capacity | 250 Sheets Standard |
Compatible Paper Weight | 64 – 255g/m² |
Media Handling | ADF 2-sided copy (A4/A3, plain paper), ADF 2-sided fax (A4/A3, plain paper), ADF 2-sided scan (A4/A3, plain paper), Automatic duplex (A4/A3, plain paper), Borderless Print |
General | |
Energy Use | 18 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 9,7 Watt (Ready), 0,2 Watt (Power off), TEC 0,15 kWh/week |
Supply Voltage | AC 220 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 515 x 500 x 350 mm (Width x Depth x Height) |
Product weight | 20,9 kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later, XP Professional x64 Edition SP2 |
Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct, USB host |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
Power supply | 220V, 240V |
What’s in the box | 1 set of ink (1x 127ml BK, 3x 70ml cmY), Main unit, Power cable, Quick Start Guide, User manual |
Colour | Black |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal: 10,9 cm |
Features | Touchscreen |
Other | |
Warranty | 12 months Carry in, 200.000 pages |
Included Bottle Yield | |
Black yield | 4.500 pages |
Colour yield | 2.800 pages |
Connectivity | |
Network Protocol | IPv4, IPv6 |
Reviews
There are no reviews yet.